<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Trader Blog Directory on SuckingLess.com</title>
	<atom:link href="http://blogs.suckingless.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.suckingless.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 28 Oct 2008 05:01:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>TraderFeed (Brett Steenbarger)</title>
		<link>http://blogs.suckingless.com/traderfeed-brett-steenbarger/</link>
		<comments>http://blogs.suckingless.com/traderfeed-brett-steenbarger/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://blogs.suckingless.com/?p=45</guid>
		<description><![CDATA[Exploiting the edge from historical market patterns
About Brett Steenbarger: &#8220;Author of The Psychology of Trading (Wiley, 2003) and Enhancing Trader Performance (Wiley, 2006) with an interest in using historical patterns in markets to find a trading edge. I am also interested in performance enhancement among traders, drawing upon research from expert performers in various fields.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Exploiting the edge from historical market patterns</p>
<p>About Brett Steenbarger: &#8220;Author of The Psychology of Trading (Wiley, 2003) and Enhancing Trader Performance (Wiley, 2006) with an interest in using historical patterns in markets to find a trading edge. I am also interested in performance enhancement among traders, drawing upon research from expert performers in various fields.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.suckingless.com/traderfeed-brett-steenbarger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MissTrade - Trading for the Masses</title>
		<link>http://blogs.suckingless.com/misstrade-trading-for-the-masses/</link>
		<comments>http://blogs.suckingless.com/misstrade-trading-for-the-masses/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities &amp; Futures]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Forex &amp; Bonds]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Swing Trading]]></category>

		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://blogs.suckingless.com/?p=43</guid>
		<description><![CDATA[About MissTrade: &#8220;I am a full time trader who both swing position trades and daytrades. I trade Stocks, Options, Futures, Commodities, Currencies and some fun. I have been at this game for over 13 years and have worked for a few hedge funds along with running my own fund. I trade wherever I can find [...]]]></description>
			<content:encoded><![CDATA[<p>About MissTrade: &#8220;I am a full time trader who both swing position trades and daytrades. I trade Stocks, Options, Futures, Commodities, Currencies and some fun. I have been at this game for over 13 years and have worked for a few hedge funds along with running my own fund. I trade wherever I can find liquidity and volatility as that is how I pay my bills. Currently managing my own book and enjoying raising an active family. If you have any suggestions, don’t hesitate to drop me a line. I try to sprinkle in some of my interests including music, movies, sports, and general mayhem.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.suckingless.com/misstrade-trading-for-the-masses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UpsideTrader</title>
		<link>http://blogs.suckingless.com/upsidetrader/</link>
		<comments>http://blogs.suckingless.com/upsidetrader/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Swing Trading]]></category>

		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://blogs.suckingless.com/?p=40</guid>
		<description><![CDATA[Stocks,charts,breakouts,pullback buys, swing trades and day trades
About UpsideTrader: &#8220;I am a former hedge fund manager who now trades for his own account. I love what I do. I will try to post some stocks and an occasional chart that looks attractive for entry. These postings should not be viewed as recommendations.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><span>Stocks,charts,breakouts,pullback buys, swing trades and day trades</span></p>
<p>About UpsideTrader: &#8220;I am a former hedge fund manager who now trades for his own account. I love what I do. I will try to post some stocks and an occasional chart that looks attractive for entry. These postings should not be viewed as recommendations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.suckingless.com/upsidetrader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Skew (Roy Howard)</title>
		<link>http://blogs.suckingless.com/the-skew-roy-howard/</link>
		<comments>http://blogs.suckingless.com/the-skew-roy-howard/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fundamentals]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://blogs.suckingless.com/?p=37</guid>
		<description><![CDATA[Tech-focus.  Thoughts from a veteran hedge fund analyst, trader and portfolio manager.
]]></description>
			<content:encoded><![CDATA[<p><span>Tech-focus.  Thoughts from a veteran hedge fund analyst, trader and portfolio manager.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.suckingless.com/the-skew-roy-howard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alpha Global Investors (Moise Levi)</title>
		<link>http://blogs.suckingless.com/alpha-global-investors-moise-levi/</link>
		<comments>http://blogs.suckingless.com/alpha-global-investors-moise-levi/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities &amp; Futures]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Forex &amp; Bonds]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://blogs.suckingless.com/?p=35</guid>
		<description><![CDATA[Global Investment Charts
About the Author
Moise Levi
Trading Coach
Brussels, Belgium
]]></description>
			<content:encoded><![CDATA[<p>Global Investment Charts</p>
<p><strong>About the Author</strong></p>
<p>Moise Levi<br />
Trading Coach<br />
Brussels, Belgium</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.suckingless.com/alpha-global-investors-moise-levi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading to Win</title>
		<link>http://blogs.suckingless.com/trading-to-win/</link>
		<comments>http://blogs.suckingless.com/trading-to-win/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://blogs.suckingless.com/?p=28</guid>
		<description><![CDATA[Stock Market Views and Trading Ideas based on the mix of Technical Analysis and &#8220;Funny-mentals&#8221;.
About the Author
My trading experience: fascinated with equities markets since 1983, started to trade in 1989, lost everything twice by 1991 ( did not really take long ), getting better by learning from the market ever since, biggest achievement since 1992 [...]]]></description>
			<content:encoded><![CDATA[<p>Stock Market Views and Trading Ideas based on the mix of Technical Analysis and &#8220;Funny-mentals&#8221;.</p>
<p><strong>About the Author</strong></p>
<p>My trading experience: fascinated with equities markets since 1983, started to trade in 1989, lost everything twice by 1991 ( did not really take long ), getting better by learning from the market ever since, biggest achievement since 1992 - never covered margin call by sending money</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.suckingless.com/trading-to-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Knight Trader</title>
		<link>http://blogs.suckingless.com/the-knight-trader/</link>
		<comments>http://blogs.suckingless.com/the-knight-trader/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Swing Trading]]></category>

		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://blogs.suckingless.com/?p=30</guid>
		<description><![CDATA[Stock Market News, Breakouts, Swing Trades, Stocks in Play, Mojo plays, Position Trades, Options and Daytrades
]]></description>
			<content:encoded><![CDATA[<p>Stock Market News, Breakouts, Swing Trades, Stocks in Play, Mojo plays, Position Trades, Options and Daytrades</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.suckingless.com/the-knight-trader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random Roger&#8217;s Big Picture (Roger Nusbaum)</title>
		<link>http://blogs.suckingless.com/random-rogers-big-picture-roger-nusbaum/</link>
		<comments>http://blogs.suckingless.com/random-rogers-big-picture-roger-nusbaum/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Forex &amp; Bonds]]></category>

		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://blogs.suckingless.com/?p=24</guid>
		<description><![CDATA[This is a stock market blog about portfolio management,foreign stocks, exchange traded funds and the occasional musing about my wildland firefighting experiences. The point here is to share process.

About the Author
Mr. Nusbaum is an Investment Adviser Representative of Your Source Financial (YSF).
]]></description>
			<content:encoded><![CDATA[<p>This is a stock market blog about portfolio management,foreign stocks, exchange traded funds and the occasional musing about my wildland firefighting experiences. The point here is to share process.<br />
<strong><br />
About the Author</strong></p>
<p>Mr. Nusbaum is an Investment Adviser Representative of Your Source Financial (YSF).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.suckingless.com/random-rogers-big-picture-roger-nusbaum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talented Blonde (Kristin Bentz) - Retail Analysis</title>
		<link>http://blogs.suckingless.com/talented-blonde-kristin-bentz-retail-analysis/</link>
		<comments>http://blogs.suckingless.com/talented-blonde-kristin-bentz-retail-analysis/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Discretionary]]></category>

		<category><![CDATA[Fundamentals]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blogs.suckingless.com/?p=13</guid>
		<description><![CDATA[A former Wall St. Retail Analyst, Talented Blonde has worked with or analyzed every major Retailer from Wal-Mart to Neiman Marcus.
After waking up at “0-dark:30” every day, and listening to devastating earnings calls, she decided to write the kind of research SHE would want to read. She gets it. She thinks sell-side research doesn’t tell [...]]]></description>
			<content:encoded><![CDATA[<p>A former Wall St. Retail Analyst, Talented Blonde has worked with or analyzed every major Retailer from Wal-Mart to Neiman Marcus.</p>
<p>After waking up at “0-dark:30” every day, and listening to devastating earnings calls, she decided to write the kind of research SHE would want to read. She gets it. She thinks sell-side research doesn’t tell the whole side of the story . . . and isn’t afraid to tell you why. If you’re a 23 year old long-only sector fund manager from NYC, Boston, or LA looking for spoon-fed Buy and Sell recommendations, or what’s on sale at the Gap-BEAT IT! No Kool-aid here. Grey hairs and third jobs or better to open! You will get a differentiated opinion on the consumer, fashion, and retail. Whether modeling on the catwalk or on the computer screen, her insights are fresh, focused, and fabulous. She knows the industry. She knows the consumer. She’s in the stores. She knows management. Oh, and then there is that blonde thing. Stick around. You just might learn something.</p>
<p><a title="Talented Blonde Videos" href="http://www.talentedblonde.com/blog/talented-blondes-videos/" target="_blank">Kristin Bentz videos</a> on <a title="thestreet.com" href="http://thestreet.com" target="_blank">TheStreet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.suckingless.com/talented-blonde-kristin-bentz-retail-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citron Research (Andrew Left)</title>
		<link>http://blogs.suckingless.com/citron-research-andrew-left/</link>
		<comments>http://blogs.suckingless.com/citron-research-andrew-left/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://blogs.suckingless.com/?p=9</guid>
		<description><![CDATA[As most of you know, my name is Andrew Left and I have been publishing under the Stocklemon.com and now CitronResearch.com banners for over 6 years.
]]></description>
			<content:encoded><![CDATA[<p>As most of you know, my name is Andrew Left and I have been publishing under the Stocklemon.com and now CitronResearch.com banners for over 6 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.suckingless.com/citron-research-andrew-left/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
